Total Permits Requested: 6318
Total Permits DONE: 1229
Total Permits listed with "To Be Bid' as the contractor: 338
Total Permits requested by Owner: 662
Ten Most Frequent Contractors Requesting Permits:
PM & M ELECTRIC INC | 232 |
TESLA | 107 |
ADOBE FIRE PROTECTION LLC | 102 |
D R H CONSTRUCTION INC | 80 |
PRESIDENTIAL POOLS AND SPAS L L C | 73 |
MERITAGE HOMES | 71 |
CALIFORNIA POOLS AND SPAS | 61 |
SUNRUN INSTALLATION SERVICES INC | 53 |
FREEDOM FOREVER ARIZONA LLC | 46 |
RISI COMPANIES LLC | 43 |
Top 10 Owners Requesting Permits:
PHOENIX CITY OF | 167 |
NPC SOUTH MOUNTAIN LLC | 102 |
ARCADIA 1 LLC | 48 |
MERITAGE HOMES OF ARIZONA INC | 46 |
DR HORTON INC | 45 |
D R HORTON INC | 40 |
VTLG SUNSET FARMS LAND CO LLC | 37 |
NIRVANA AT COLTER LLC | 33 |
MARACAY 91 LLC | 28 |
K HOVNANIAN AT 23 NORTH LLC | 28 |
Source: https://apps-secure.phoenix.gov/PDD/Search/IssuedPermit
Office Smith LLC helps ACE companies avoid downtime and cyber threats by executing an IT strategy that ensures their business is protected, productive, and competitive.
Leave your comment