otal Permits Requested: 4686
Total Permits DONE: 934
Total Permits listed with "To Be Bid' as the contractor: 160
Total Permits requested by Owner: 481
Ten Most Frequent Contractors Requesting Permits:
PM & M ELECTRIC INC | 200 |
D R H CONSTRUCTION INC | 81 |
ELEVATION SOLAR LLC | 51 |
SHASTA INDUSTRIES INC | 46 |
RHINO CONTRACTING L L C | 45 |
FREEDOM FOREVER ARIZONA LLC | 44 |
TESLA | 42 |
PRESIDENTIAL POOLS AND SPAS L L C | 41 |
PULTE HOME CORPORATION | 37 |
SUNPOWER CORPORATION SYSTEMS | 35 |
Top 10 Owners Requesting Permits:
PHOENIX CITY OF | 114 |
LENNAR ARIZONA INC | 57 |
DR HORTON INC | 44 |
R HORTON D INC | 37 |
RD DEER VALLEY LLC | 34 |
PECOS VACANT LAND LLC | 28 |
CAVE BUTTES DEV PARTNERS LLC | 24 |
WOODSIDE HOMES SALES AZ LLC | 21 |
D R HORTON INC | 19 |
CITY OF PHOENIX (STEVEN BURKE) | 18 |
Source: https://apps-secure.phoenix.gov/PDD/Search/IssuedPermit
Office Smith LLC helps ACE companies avoid downtime and cyber threats by executing an IT strategy that ensures their business is protected, productive, and competitive.
Leave your comment