Total Permits Requested: 5167
Total Permits DONE: 918
Total Permits listed with "To Be Bid' as the contractor: 207
Total Permits requested by Owner: 488
Ten Most Frequent Contractors Requesting Permits:
PM & M ELECTRIC INC | 246 |
TESLA | 127 |
FREEDOM FOREVER ARIZONA LLC | 78 |
IDM BUILDS AZ LLC | 70 |
ROYAL SIGN COMPANY | 65 |
D R H CONSTRUCTION INC | 64 |
PRESIDENTIAL POOLS AND SPAS L L C | 58 |
ELEVATION SOLAR LLC | 55 |
CALIFORNIA POOLS AND SPAS | 45 |
METRO FIRE EQUIPMENT | 45 |
Top 10 Owners Requesting Permits:
PHOENIX CITY OF | 112 |
JOHN F LONG PROPERTIES LLLP | 68 |
CAVE BUTTES DEV PARTNERS LLC | 56 |
D R HORTON INC | 51 |
QUIKTRIP CORPORATION | 32 |
LENNAR ARIZONA INC | 31 |
LIBERTY PROPERTY LIMITED PARTNERSHIP | 30 |
ACERO ALGODON CENTER LLC | 28 |
GRAND CANYON UNIVERSITY | 26 |
LGI HOMES LLC | 26 |
Source: https://apps-secure.phoenix.gov/PDD/Search/IssuedPermit
Office Smith LLC helps ACE companies avoid downtime and cyber threats by executing an IT strategy that ensures their business is protected, productive, and competitive.
Leave your comment