Total Permits Requested: 4432
Total Permits DONE: 815
Total Permits listed with "To Be Bid' as the contractor: 169
Total Permits requested by Owner: 448
Ten Most Frequent Contractors Requesting Permits:
PM & M ELECTRIC INC | 409 |
TESLA | 64 |
FREEDOM FOREVER ARIZONA LLC | 62 |
ADOBE FIRE PROTECTION LLC | 54 |
ELEVATION SOLAR LLC | 46 |
LENNAR ARIZONA CONSTRUCTION INC | 44 |
BECKSHAR DIAMOND COMMERCIAL LLC | 40 |
SUNRUN INSTALLATION SERVICES INC | 38 |
M B I BUILDERS LLC | 37 |
M T BUILDERS L L C | 34 |
Top 10 Owners Requesting Permits:
PHOENIX CITY OF | 102 |
BASELINE & 16TH LLC | 91 |
LENNAR ARIZONA INC | 49 |
DESERT VISTA 100 LLC | 33 |
NEXMETRO GATEWAY LLC | 26 |
ROYS DEER VALLEY NURSERY LLC | 26 |
JVK VL II LLC | 23 |
TEAKWOOD DEVELOPMENT LLC | 22 |
KLECK RODNEY & DONNA TR (42.5%) | 21 |
DRURY SOUTHWEST INC | 19 |
Source: https://apps-secure.phoenix.gov/PDD/Search/IssuedPermit
Office Smith LLC helps Phoenix-based Architectural, Construction and Engineering Firms avoid downtime and cyber threats by executing an IT strategy that ensures their business is protected, productive, and competitive.