Total Permits Requested: 4711
Total Permits DONE: 685
Total Permits listed with "To Be Bid' as the contractor: 223
Total Permits requested by Owner: 526
Ten Most Frequent Contractors Requesting Permits:
PM & M ELECTRIC INC | 229 |
TESLA | 116 |
D R H CONSTRUCTION INC | 108 |
NORTH WEST ROOFING AZ, INC | 56 |
SHASTA INDUSTRIES INC | 47 |
ELEVATION SOLAR LLC | 46 |
TAYLOR MORRISON ARIZONA INC | 42 |
FREEDOM FOREVER ARIZONA LLC | 41 |
PRESIDENTIAL POOLS AND SPAS L L C | 38 |
SUNRUN INSTALLATION SERVICES INC | 38 |
Top 10 Owners Requesting Permits:
D R HORTON INC | 78 |
CRE LATITUDE TIC OWNER LLC | 56 |
PHOENIX CITY OF | 38 |
QUIKTRIP CORPORATION | 31 |
CAVE BUTTES DEV PARTNERS LLC | 30 |
LENNAR ARIZONA INC | 26 |
WOODSIDE HOMES SALES AZ LLC | 26 |
DESERT VISTA 100 LLC | 23 |
FORESTAR (USA) REAL ESTATE GROUP INC | 20 |
CONTINENTAL 481 FUND LLC | 17 |
Source: https://apps-secure.phoenix.gov/PDD/Search/IssuedPermit
Office Smith LLC helps ACE companies avoid downtime and cyber threats by executing an IT strategy that ensures their business is protected, productive, and competitive.
Leave your comment